Air line (approximately)
2,811 Kilometer
1,517 Nautical Miles
Example Airplane | Example Airplane & Estimated average speed | Estimated average speed | Estimated duration of the flight | |
---|---|---|---|---|
![]() | ![]() Hot Air Balloon50 km/h | 50 km/h | ||
![]() | ![]() Cessna 172 P200 km/h | 200 km/h | ||
![]() | ![]() Airbus A320800 km/h | 800 km/h | ||
![]() | ![]() Airbus A380945 km/h | 945 km/h | ||
![]() | ![]() SpaceshipSpeed of Light | Speed of Light | 0.009 Seconds |
The calculated distance (air line) between Moscow and Novosibirsk is approximately 1,747 Miles respectively 2,811 Kilometer.