Air line (approximately)
6,257 Kilometer
3,376 Nautical Miles
Example Airplane | Example Airplane & Estimated average speed | Estimated average speed | Estimated duration of the flight | |
---|---|---|---|---|
![]() | ![]() Hot Air Balloon50 km/h | 50 km/h | ||
![]() | ![]() Cessna 172 P200 km/h | 200 km/h | ||
![]() | ![]() Airbus A320800 km/h | 800 km/h | ||
![]() | ![]() Airbus A380945 km/h | 945 km/h | ||
![]() | ![]() SpaceshipSpeed of Light | Speed of Light | 0.021 Seconds |
The calculated distance (air line) between Moscow and Lagos is approximately 3,888 Miles respectively 6,257 Kilometer.